Reigning Formula 1 world champion Lewis Hamilton in his Mercedes topped the timing screens at the end of the first free practice session of the Mexican Grand Prix at Autodromo Hermanos Rodriguez, with Ferrari’s Sebastian Vettel running him very close.
Hamilton’s best lap time of 1:20.914 was 0.079 of a second quicker than Vettel, they being the only two drivers to dip into the 80 seconds zone.
Despite complaining about traffic during the session Kimi Raikkonen ended the 90 minutes session third fastest, giving the Reds a glimmer of hope early on.
Up next and showing impressive pace were the Force India pair of Sergio Perez and Nico Hulkenberg, in fourth and fifth respectively, followed by Williams driver Valtteri Bottas in sixth.
Championship points leader Nico Rosberg had a subdued session, ending seven tenths of a second down on his pace setting teammate and down in seventh on the timing screens.
Red Bull are expecting to go well in Mexico, but they clearly kept the powder dry
Report in progress…
Mexican Grand Prix, Autodromo Hermanos Rodriguez – Friday, Free Practice 1
| POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | MERCEDES | 1:20.914 | 34 | |
| 2 | 5 | Sebastian Vettel | FERRARI | 1:20.993 | +0.079s | 23 |
| 3 | 7 | Kimi Räikkönen | FERRARI | 1:21.072 | +0.158s | 19 |
| 4 | 11 | Sergio Perez | FORCE INDIA MERCEDES | 1:21.200 | +0.286s | 23 |
| 5 | 27 | Nico Hulkenberg | FORCE INDIA MERCEDES | 1:21.409 | +0.495s | 23 |
| 6 | 77 | Valtteri Bottas | WILLIAMS MERCEDES | 1:21.447 | +0.533s | 34 |
| 7 | 6 | Nico Rosberg | MERCEDES | 1:21.673 | +0.759s | 32 |
| 8 | 3 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 1:21.727 | +0.813s | 27 |
| 9 | 19 | Felipe Massa | WILLIAMS MERCEDES | 1:21.836 | +0.922s | 31 |
| 10 | 26 | Daniil Kvyat | TORO ROSSO FERRARI | 1:22.215 | +1.301s | 29 |
| 11 | 8 | Romain Grosjean | HAAS FERRARI | 1:22.500 | +1.586s | 21 |
| 12 | 55 | Carlos Sainz | TORO ROSSO FERRARI | 1:22.563 | +1.649s | 32 |
| 13 | 9 | Marcus Ericsson | SAUBER FERRARI | 1:22.723 | +1.809s | 17 |
| 14 | 33 | Max Verstappen | RED BULL RACING TAG HEUER | 1:22.877 | +1.963s | 10 |
| 15 | 21 | Esteban Gutierrez | HAAS FERRARI | 1:22.910 | +1.996s | 23 |
| 16 | 14 | Fernando Alonso | MCLAREN HONDA | 1:23.089 | +2.175s | 25 |
| 17 | 12 | Felipe Nasr | SAUBER FERRARI | 1:23.089 | +2.175s | 12 |
| 18 | 22 | Jenson Button | MCLAREN HONDA | 1:23.342 | +2.428s | 24 |
| 19 | 20 | Kevin Magnussen | RENAULT | 1:23.556 | +2.642s | 32 |
| 20 | 31 | Esteban Ocon | MRT MERCEDES | 1:24.083 | +3.169s | 30 |
| 21 | 30 | Jolyon Palmer | RENAULT | 1:24.097 | +3.183s | 35 |
| 22 | 94 | Pascal Wehrlein | MRT MERCEDES | 1:24.350 | +3.436s | 28 |
Read the full story at GRAND PRIX 247
No comments:
Post a Comment