Lewis Hamilton ended day one of the free practice for the Malaysian Grand Prix top of the timing screens after playing second fiddle to his Mercedes teammate in the morning session, on a scorching hot day at Sepang.
Hamilton was the only driver to dip below the 95 seconds mark as he powered around the newly surfaced and tweaked track in a best time of 1:34.944 which was just shy of a quarter second up on next best Rosberg.
Report in progress…
Malaysian Grand Prix, Sepang – Friday, Free Practice 2
POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | MERCEDES | 1:34.944 | 35 | |
2 | 6 | Nico Rosberg | MERCEDES | 1:35.177 | +0.233s | 36 |
3 | 5 | Sebastian Vettel | FERRARI | 1:35.605 | +0.661s | 37 |
4 | 7 | Kimi Räikkönen | FERRARI | 1:35.842 | +0.898s | 31 |
5 | 33 | Max Verstappen | RED BULL RACING TAG HEUER | 1:36.037 | +1.093s | 29 |
6 | 11 | Sergio Perez | FORCE INDIA MERCEDES | 1:36.284 | +1.340s | 33 |
7 | 14 | Fernando Alonso | MCLAREN HONDA | 1:36.296 | +1.352s | 27 |
8 | 3 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 1:36.337 | +1.393s | 30 |
9 | 27 | Nico Hulkenberg | FORCE INDIA MERCEDES | 1:36.390 | +1.446s | 37 |
10 | 22 | Jenson Button | MCLAREN HONDA | 1:36.715 | +1.771s | 22 |
11 | 55 | Carlos Sainz | TORO ROSSO FERRARI | 1:36.836 | +1.892s | 30 |
12 | 30 | Jolyon Palmer | RENAULT | 1:36.940 | +1.996s | 36 |
13 | 77 | Valtteri Bottas | WILLIAMS MERCEDES | 1:37.016 | +2.072s | 37 |
14 | 21 | Esteban Gutierrez | HAAS FERRARI | 1:37.048 | +2.104s | 28 |
15 | 19 | Felipe Massa | WILLIAMS MERCEDES | 1:37.110 | +2.166s | 19 |
16 | 26 | Daniil Kvyat | TORO ROSSO FERRARI | 1:37.297 | +2.353s | 29 |
17 | 9 | Marcus Ericsson | SAUBER FERRARI | 1:37.449 | +2.505s | 28 |
18 | 12 | Felipe Nasr | SAUBER FERRARI | 1:37.547 | +2.603s | 26 |
19 | 20 | Kevin Magnussen | RENAULT | 1:37.664 | +2.720s | 19 |
20 | 8 | Romain Grosjean | HAAS FERRARI | 1:37.789 | +2.845s | 25 |
21 | 94 | Pascal Wehrlein | MRT MERCEDES | 1:37.878 | +2.934s | 34 |
22 | 31 | Esteban Ocon | MRT MERCEDES | 1:37.990 | +3.046s | 36 |
Read the full story at GRAND PRIX 247
No comments:
Post a Comment