Mercedes driver Lewis Hamilton was in supreme form as he powered to victory at the 50th edition of the Canadian Grand Prix for the sixth time, and for the third year in a row, to cut Sebastian Vettel’s overall lead to 12 points and put Formula 1 champions back on the top step of the podium.
The Briton led from start to finish, after qualifying on pole at the Circuit Gilles Villeneuve for the sixth time, to chalk up his 56th career grand prix victory and third of the season and with it reducing the points gap to Vettel from 25 to 12 points.
Hamilton’s team mate Valtteri Bottas sealed a Mercedes one-two, finishing 19.7 seconds behind the winner, with Daniel Ricciardo third for Red Bull for the third race in a row.
His teammate Max Verstappen jumped from fourth to second at the start and looked strong early on until his engine expired on lap 10.
Ferrari’s Vettel, winner of three of the previous six races, finished fourth after a fumble at the start which cost him track position and then dropping further down the field when he had to pit to replace a front wing damaged as he tussled too deep down the order.
Report in progress…
Canadian Grand Prix, Circuit Gilles Villeneuve – Race Result
| POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | MERCEDES | 70 | 1:33:05.154 | 25 |
| 2 | 77 | Valtteri Bottas | MERCEDES | 70 | +19.783s | 18 |
| 3 | 3 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 70 | +35.297s | 15 |
| 4 | 5 | Sebastian Vettel | FERRARI | 70 | +35.907s | 12 |
| 5 | 11 | Sergio Perez | FORCE INDIA MERCEDES | 70 | +40.476s | 10 |
| 6 | 31 | Esteban Ocon | FORCE INDIA MERCEDES | 70 | +40.716s | 8 |
| 7 | 7 | Kimi Räikkönen | FERRARI | 70 | +58.632s | 6 |
| 8 | 27 | Nico Hulkenberg | RENAULT | 70 | +60.374s | 4 |
| 9 | 18 | Lance Stroll | WILLIAMS MERCEDES | 69 | +1 lap | 2 |
| 10 | 8 | Romain Grosjean | HAAS FERRARI | 69 | +1 lap | 1 |
| 11 | 30 | Jolyon Palmer | RENAULT | 69 | +1 lap | 0 |
| 12 | 20 | Kevin Magnussen | HAAS FERRARI | 69 | +1 lap | 0 |
| 13 | 9 | Marcus Ericsson | SAUBER FERRARI | 69 | +1 lap | 0 |
| 14 | 2 | Stoffel Vandoorne | MCLAREN HONDA | 69 | +1 lap | 0 |
| 15 | 94 | Pascal Wehrlein | SAUBER FERRARI | 68 | +2 laps | 0 |
| 16 | 14 | Fernando Alonso | MCLAREN HONDA | 66 | DNF | 0 |
| NC | 26 | Daniil Kvyat | TORO ROSSO | 54 | DNF | 0 |
| NC | 33 | Max Verstappen | RED BULL RACING TAG HEUER | 10 | DNF | 0 |
| NC | 19 | Felipe Massa | WILLIAMS MERCEDES | 0 | DNF | 0 |
| NC | 55 | Carlos Sainz | TORO ROSSO | 0 | DNF | 0 |
Read the full story at GRAND PRIX 247
No comments:
Post a Comment