Valtteri Bottas powered to his first Formula 1 career pole position t steal pole position from teammate Lewis Hamilton as Mercedes dominated qualifying for the Bahrain Grand Prix.
Bottas kept his cool under the lights as Hamilton set the early pace in Q3 but on the final run the Finn, in his third race for the Silver Arrows, made no mistake he set the session’best time of 1:28.769.
Hamilton was slow in the first sector, two tenths down on his teammate, and did not have the ammo to close the gap and ended the session 0.023 of a second shy of the top time.
No big shouts or whoops from the sport’s latest pole winner, instead a subdued, “Really happy, thanks guys.”
Perhaps the biggest surprise of the night was the gap between Mercedes and Ferrari, Sebastian Vettel simply had no answer.
Report in progress…
Bahrain Grand Prix, Sakhir – Qualifying, Best Lap Times
| POS | NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS |
|---|---|---|---|---|---|---|---|
| 1 | 77 | Valtteri Bottas | MERCEDES | 1:31.041 | 1:29.555 | 1:28.769 | 12 |
| 2 | 44 | Lewis Hamilton | MERCEDES | 1:30.814 | 1:29.535 | 1:28.792 | 13 |
| 3 | 5 | Sebastian Vettel | FERRARI | 1:31.037 | 1:29.596 | 1:29.247 | 12 |
| 4 | 3 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 1:31.667 | 1:30.497 | 1:29.545 | 12 |
| 5 | 7 | Kimi Räikkönen | FERRARI | 1:30.988 | 1:29.843 | 1:29.567 | 16 |
| 6 | 33 | Max Verstappen | RED BULL RACING TAG HEUER | 1:30.904 | 1:30.307 | 1:29.687 | 12 |
| 7 | 27 | Nico Hulkenberg | RENAULT | 1:31.057 | 1:30.169 | 1:29.842 | 15 |
| 8 | 19 | Felipe Massa | WILLIAMS MERCEDES | 1:31.373 | 1:30.677 | 1:30.074 | 12 |
| 9 | 8 | Romain Grosjean | HAAS FERRARI | 1:31.691 | 1:30.857 | 1:30.763 | 16 |
| 10 | 30 | Jolyon Palmer | RENAULT | 1:31.458 | 1:30.899 | 1:31.074 | 15 |
| 11 | 26 | Daniil Kvyat | TORO ROSSO | 1:31.531 | 1:30.923 | 12 | |
| 12 | 18 | Lance Stroll | WILLIAMS MERCEDES | 1:31.748 | 1:31.168 | 12 | |
| 13 | 94 | Pascal Wehrlein | SAUBER FERRARI | 1:31.995 | 1:31.414 | 15 | |
| 14 | 31 | Esteban Ocon | FORCE INDIA MERCEDES | 1:31.774 | 1:31.684 | 12 | |
| 15 | 14 | Fernando Alonso | MCLAREN HONDA | 1:32.054 | 8 | ||
| 16 | 55 | Carlos Sainz | TORO ROSSO | 1:32.118 | 5 | ||
| 17 | 2 | Stoffel Vandoorne | MCLAREN HONDA | 1:32.313 | 8 | ||
| 18 | 11 | Sergio Perez | FORCE INDIA MERCEDES | 1:32.318 | 7 | ||
| 19 | 9 | Marcus Ericsson | SAUBER FERRARI | 1:32.543 | 9 | ||
| 20 | 20 | Kevin Magnussen | HAAS FERRARI | 1:32.900 | 8 |
Q1 107% time – 1:37.170
Read the full story at GRAND PRIX 247
No comments:
Post a Comment