Sunday, 16 April 2017

Bahrain Grand Prix: Vettel and Ferrari outfox Mercedes

MyF1World

Sebastian Vettel, winner

Sebastian Vettel scored his second victory of the 2017 Formula 1 World championship season, triumphing at the Bahrain Grand Prix despite starting behind the pace setting Mercedes duo of Lewis Hamilton and Valtteri Bottas who finished second and third respectively.

Report in progress… 

Bahrain Grand Prix, Sakhir – Race Result

POS NO DRIVER CAR LAPS TIME/RETIRED PTS
1 5 Sebastian Vettel FERRARI 57 1:33:53.374 0
2 44 Lewis Hamilton MERCEDES 57 +6.660s 0
3 77 Valtteri Bottas MERCEDES 57 +20.397s 0
4 7 Kimi Räikkönen FERRARI 57 +22.475s 0
5 3 Daniel Ricciardo RED BULL RACING TAG HEUER 57 +39.346s 0
6 19 Felipe Massa WILLIAMS MERCEDES 57 +54.326s 0
7 11 Sergio Perez FORCE INDIA MERCEDES 57 +62.606s 0
8 8 Romain Grosjean HAAS FERRARI 57 +74.865s 0
9 27 Nico Hulkenberg RENAULT 57 +80.188s 0
10 31 Esteban Ocon FORCE INDIA MERCEDES 57 +95.711s 0
11 94 Pascal Wehrlein SAUBER FERRARI 56 +1 lap 0
12 26 Daniil Kvyat TORO ROSSO 56 +1 lap 0
13 30 Jolyon Palmer RENAULT 56 +1 lap 0
14 14 Fernando Alonso MCLAREN HONDA 54 DNF 0
NC 9 Marcus Ericsson SAUBER FERRARI 50 DNF 0
NC 55 Carlos Sainz TORO ROSSO 12 DNF 0
NC 18 Lance Stroll WILLIAMS MERCEDES 12 DNF 0
NC 33 Max Verstappen RED BULL RACING TAG HEUER 11 DNF 0
NC 20 Kevin Magnussen HAAS FERRARI 8 DNF 0
NC 2 Stoffel Vandoorne MCLAREN HONDA 0 DNS 0


Read the full story at GRAND PRIX 247

No comments:

Post a Comment