Ferrari driver Sebastian Vettel dominated proceedings on day one of the Bahrain Grand Prix weekend, topping the time sheets at the end of FP1 and FP2, showing his hand ahead of qualifying on Saturday.
Vettel’s best lap time of 1:31.310 was 0.041 of a second up on Mercedes’ Valtteri Bottas, who lost his rear winglet during a run which struck the Red Bull of Max Verstappen.
The contact forced Red Bull to change the floor of Verstappen’s car and raising questions about the safety of the the device.
Red Bull’s Daniel Ricciardo was third fastest, a mere 0.066 of a second separating the top three. Kimi Raikkonen. in the other Ferrari was fourth fastest.
Chinese Grand Prix winner Lewis Hamilton in the Mercedes had a somewhat subdued day, his fast runs scuppered by traffic and as a result finished fifth on the timing sheets.
Nico Hulkenberg in the Renault showed strong pace and ended up sixth ahead of Felipe Massa in the Williams.
Verstappen’s mishap cost him almost half the session as his crew repaired the damage to his car, he ended up eighth with only 18 laps on the night while his main rivals managed double the amount.
Report in progress…
Bahrain Grand Prix, Sakhir – Free Practice 2, Best Lap Times
| POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | FERRARI | 1:31.310 | 29 | |
| 2 | 77 | Valtteri Bottas | MERCEDES | 1:31.351 | +0.041s | 35 |
| 3 | 3 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 1:31.376 | +0.066s | 28 |
| 4 | 7 | Kimi Räikkönen | FERRARI | 1:31.478 | +0.168s | 34 |
| 5 | 44 | Lewis Hamilton | MERCEDES | 1:31.594 | +0.284s | 35 |
| 6 | 27 | Nico Hulkenberg | RENAULT | 1:31.883 | +0.573s | 37 |
| 7 | 19 | Felipe Massa | WILLIAMS MERCEDES | 1:32.079 | +0.769s | 37 |
| 8 | 33 | Max Verstappen | RED BULL RACING TAG HEUER | 1:32.245 | +0.935s | 18 |
| 9 | 8 | Romain Grosjean | HAAS FERRARI | 1:32.505 | +1.195s | 34 |
| 10 | 26 | Daniil Kvyat | TORO ROSSO | 1:32.707 | +1.397s | 35 |
| 11 | 20 | Kevin Magnussen | HAAS FERRARI | 1:32.854 | +1.544s | 33 |
| 12 | 31 | Esteban Ocon | FORCE INDIA MERCEDES | 1:32.875 | +1.565s | 38 |
| 13 | 30 | Jolyon Palmer | RENAULT | 1:32.876 | +1.566s | 38 |
| 14 | 14 | Fernando Alonso | MCLAREN HONDA | 1:32.897 | +1.587s | 31 |
| 15 | 11 | Sergio Perez | FORCE INDIA MERCEDES | 1:33.319 | +2.009s | 34 |
| 16 | 18 | Lance Stroll | WILLIAMS MERCEDES | 1:33.361 | +2.051s | 36 |
| 17 | 9 | Marcus Ericsson | SAUBER FERRARI | 1:33.944 | +2.634s | 34 |
| 18 | 55 | Carlos Sainz | TORO ROSSO | 1:34.072 | +2.762s | 5 |
| 19 | 94 | Pascal Wehrlein | SAUBER FERRARI | 1:34.117 | +2.807s | 29 |
| 20 | 2 | Stoffel Vandoorne | MCLAREN HONDA | 1:34.230 | +2.920s | 8 |
Read the full story at GRAND PRIX 247
No comments:
Post a Comment