Ferrari driver Sebastian Vettel came out on top in what was probably the first real shoot of the season out against Mercedes, as the German bolted on a set of Pirelli Ultra Soft tyres, for the first time in Barcelona, and blitzed around the Circuit de Catalunya to end the seventh morning of testing at the top of the timing sheets.
Vettel’s best time of 0.328 of a second faster than Lewis Hamilton who also had a set of Ultras on his Mercedes. Another indication that Ferrari have indeed closed the gap to Mercedes during the winter.
Report in progress
| Driver | Team | Times | Laps | Tyres | |
|---|---|---|---|---|---|
| 1 | Vettel | Ferrari | 1:19.024 | 60 | US |
| 2 | Hamilton | Mercedes | 1:19.352 | 52 | US |
| 3 | Ocon | Force India | 1:20.161 | 51 | US |
| 4 | Kvyat | Toro Rosso | 1:20.416 | 34 | SS |
| 5 | Ricciardo | Red Bull | 1:20.824 | 41 | S |
| 6 | Magnussen | Haas | 1:20.863 | 45 | SS |
| 7 | Vandoorne | McLaren | 1:21.348 | 33 | US |
| 8 | Palmer | Renault | 1:22.418 | 31 | S |
| 9 | Ericsson | Sauber | 1:23.330 | 88 | S |
| 10 | Stroll | Williams | 1:24.863 | 85 | S |
Read the full story at GRAND PRIX 247
No comments:
Post a Comment