Williams’ Felipe Massa topped the timesheets on the first morning of Formula 1’s second pre-season test in Barcelona on Tuesday, suggesting that Williams have a handy car in the FW40.
The Brazilian posted the fastest time of 1:19.726 late in the morning session of testing using Pirelli Super Soft tyres, the second best so far this winter.
Red Bull began to show their hand with Daniel Ricciardo recording the second fastest lap.
Early on in a sunny but fresh morning at Circuit de Catalunya, Mercedes driver Lewis Hamilton and Ferrari’s Sebastian Vettel exchanged fastest laps, with Vettel ending the first flurry of hot laps at the top of the timing screens.
With the track rubbered-in Ricciardo soon topped his former teammate, but then Massa bettered the Australian with his stint. Ricciardo returned with Ultra Softs but could not match the Williams driver.
It was good news for the Grove outfit who were forced to miss a day of testing, last week, when their teenage rookie driver crashed heavily late on in his second stint in the car. Massa was thus denied a scond day in the cockpit.
Barcelona Day 5, Tuesday Morning – Best Lap Times
| Driver | Team | Time | Gap | Tyre | Laps | |
|---|---|---|---|---|---|---|
| 1 | Felipe Massa | Williams-Mercedes | 1:19.726 | SS | 67 | |
| 2 | Daniel Ricciardo | Red Bull-TAG Heuer | 1:19.900 | 0.174 | U | 52 |
| 3 | Lewis Hamilton | Mercedes | 1:20.456 | 0.730 | S | 49 |
| 4 | Sebastian Vettel | Ferrari | 1:21.127 | 1.401 | M | 82 |
| 5 | Esteban Ocon | Force India-Mercedes | 1:21.347 | 1.621 | SS | 59 |
| 6 | Kevin Magnussen | Haas-Ferrari | 1:21.676 | 1.950 | S | 48 |
| 7 | Daniel Kvyat | Toro Rosso-Renault | 1:21.965 | 2.239 | S | 45 |
| 8 | Stoffel Vandoorne | McLaren-Honda | 1:22.698 | 2.972 | S | 34 |
| 9 | Pascal Wehrlein | Sauber-Ferrari | 1:23.336 | 3.610 | S | 47 |
| 10 | Jonathan Palmer | Renault | 1:24.790 | 5.064 | S | 15 |
Read the full story at GRAND PRIX 247
No comments:
Post a Comment