Friday, 21 October 2016

Austin FP1: Hamilton strikes first

MyF1World

lewis hamilton f1

Defending Formula 1 world champion Lewis Hamilton posted the fastest lap of Friday’s first practice at the United States Grand Prix as he seeks to make a late charge at Mercedes teammate Nico Rosberg in the championship chase.

Hamilton’s fastest lap was in 1:37.428 seconds. Rosberg was second, 0.315 seconds behind.

Hamilton trails Rosberg by 33 points in the points standings heading into the final four races. That almost puts Hamilton in a must-win situation if he wants to have a realistic chance of retaining his title.

Red Bull’s Max Verstappen was third at 1:39.379

Rosberg started from the pole in Texas in each of the last two years only to see Hamilton win. Hamilton’s 2015 victory clinched his second consecutive Formula One championship.

Report in progress…

United States Grand Prix, Circuit of the Americas – Friday, Free Practice 1

POS NO DRIVER CAR TIME GAP LAPS
1 44 Lewis Hamilton MERCEDES 1:37.428 25
2 6 Nico Rosberg MERCEDES 1:37.743 +0.315s 27
3 33 Max Verstappen RED BULL RACING TAG HEUER 1:39.379 +1.951s 28
4 7 Kimi Räikkönen FERRARI 1:39.407 +1.979s 21
5 27 Nico Hulkenberg FORCE INDIA MERCEDES 1:39.712 +2.284s 27
6 77 Valtteri Bottas WILLIAMS MERCEDES 1:39.776 +2.348s 30
7 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:39.963 +2.535s 26
8 5 Sebastian Vettel FERRARI 1:39.988 +2.560s 15
9 26 Daniil Kvyat TORO ROSSO FERRARI 1:40.131 +2.703s 16
10 55 Carlos Sainz TORO ROSSO FERRARI 1:40.140 +2.712s 26
11 19 Felipe Massa WILLIAMS MERCEDES 1:40.191 +2.763s 27
12 12 Felipe Nasr SAUBER FERRARI 1:40.287 +2.859s 16
13 14 Fernando Alonso MCLAREN HONDA 1:40.362 +2.934s 26
14 8 Romain Grosjean HAAS FERRARI 1:40.826 +3.398s 15
15 21 Esteban Gutierrez HAAS FERRARI 1:40.970 +3.542s 15
16 9 Marcus Ericsson SAUBER FERRARI 1:41.170 +3.742s 17
17 34 Alfonso Celis FORCE INDIA MERCEDES 1:41.422 +3.994s 27
18 22 Jenson Button MCLAREN HONDA 1:41.663 +4.235s 21
19 20 Kevin Magnussen RENAULT 1:41.942 +4.514s 22
20 42 Jordan King MRT MERCEDES 1:42.012 +4.584s 29
21 30 Jolyon Palmer RENAULT 1:42.332 +4.904s 31
22 31 Esteban Ocon MRT MERCEDES 1:43.874 +6.446s 27

Read the full story at GRAND PRIX 247

No comments:

Post a Comment