Friday, 2 September 2016

Monza FP2: Hamilton from Rosberg with Ferrari chasing

MyF1World

F1+Grand+Prix+Italy+Practice+-Hamilton

It was a familiar Friday as Mercedes got out the blocks faster than all, with Nico Rosberg topping the opening free practice session of the Italian Grand Prix weekend, with Lewis Hamilton then doing the business in the afternoon stanza, as Ferrari did the chasing on home soil in front of their partisan fans.

Hamilton’s best lap time of 1:22.801 enough to claim top spot on the timing screens, nearly two tenths up on Rosberg’s best in the 90 minutes session.

Kimi Raikkonen was fastest of the two Ferrari drivers, albeit over a second down on Hamilton’s top time, with Sebastian Vettel a quarter of a second down on his teammate.

Max Verstappen was faster of the Red Bull pair, with the fifth best time, followed by Daniel Ricciardo in sixth.

Cause for smiles in the McLaren garage was Fernando Alonso in seventh place, despite a trouble packed first day at Monza.

Valtteri Bottas was eighth for Williams, ahead of the Haas of Romian Grosjean in ninth and McLaren’s Jenson Button rounding out the top ten.

Italian Grand Prix, Monza – Friday, Free Practice 2

POS NO DRIVER CAR TIME GAP LAPS
1 44 Lewis Hamilton MERCEDES 1:22.801 40
2 6 Nico Rosberg MERCEDES 1:22.994 +0.193s 42
3 5 Sebastian Vettel FERRARI 1:23.254 +0.453s 33
4 7 Kimi Räikkönen FERRARI 1:23.427 +0.626s 28
5 33 Max Verstappen RED BULL RACING TAG HEUER 1:23.732 +0.931s 25
6 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:24.003 +1.202s 33
7 14 Fernando Alonso MCLAREN HONDA 1:24.259 +1.458s 24
8 77 Valtteri Bottas WILLIAMS MERCEDES 1:24.299 +1.498s 41
9 8 Romain Grosjean HAAS FERRARI 1:24.516 +1.715s 35
10 22 Jenson Button MCLAREN HONDA 1:24.549 +1.748s 28
11 19 Felipe Massa WILLIAMS MERCEDES 1:24.556 +1.755s 20
12 27 Nico Hulkenberg FORCE INDIA MERCEDES 1:24.587 +1.786s 40
13 11 Sergio Perez FORCE INDIA MERCEDES 1:24.653 +1.852s 42
14 21 Esteban Gutierrez HAAS FERRARI 1:24.674 +1.873s 33
15 9 Marcus Ericsson SAUBER FERRARI 1:24.981 +2.180s 25
16 94 Pascal Wehrlein MRT MERCEDES 1:25.083 +2.282s 38
17 55 Carlos Sainz TORO ROSSO FERRARI 1:25.240 +2.439s 31
18 31 Esteban Ocon MRT MERCEDES 1:25.275 +2.474s 13
19 20 Kevin Magnussen RENAULT 1:25.555 +2.754s 39
20 26 Daniil Kvyat TORO ROSSO FERRARI 1:25.614 +2.813s 33
21 12 Felipe Nasr SAUBER FERRARI 1:25.643 +2.842s 31
22 30 Jolyon Palmer RENAULT 1:25.833 +3.032s 45


Content on GrandPrix247.com by: staff & contributors, Reuters, AFP, GMM, Getty, Formula 1 teams, sponsors & organisations.


Read the full story at GRAND PRIX 247

No comments:

Post a Comment