Friday, 1 July 2016

Spielberg FP2: Rosberg tops as rain comes down

MyF1World

F1+Grand+Prix+Austria+Practice+Rosberg

Rain came down during the second free practice session of the Austrian Grand Prix weekend, with the best time set by Nico Rosberg in the opening five minutes before the heavens opened up.

Conditions did improve in the last 20 minutes or so allowing drivers to bolt on slicks and get down to some serious lap times.

Lewis Hamilton was the quickest in the second dry stanza of the 90 minutes session, but not quite quick enough to bump Mercedes teammate Rosberg from the top of the timing screens – the world champion was two hundredths of a second shy of the top time.

Chasing the Silver Arrows duo was Force India’s Nico Hulkenberg ahead of third placed Sebastian Vettel who ended up in the gravel trap in the dying moments of the session.

Red Bull’s of Daniel Ricciardo and Toro Rosso’s Carlos Sainz were fifth and sixth respectively, with Max Verstappen was seventh fastest in the second Red Bull and Ferrari’s Kimi Raikkonen in eighth.

Williams’ Valtteri Bottas was ninth and McLaren’s Jenson Button rounded out the top ten.

Report in progress…

Austrian Grand Prix, Red Bull Ring – Free Practice 2, Best Lap Times

POS NO DRIVER CAR TIME GAP LAPS
1 6 Nico Rosberg MERCEDES 1:07.967 25
2 44 Lewis Hamilton MERCEDES 1:07.986 +0.019s 19
3 27 Nico Hulkenberg FORCE INDIA MERCEDES 1:08.580 +0.613s 28
4 5 Sebastian Vettel FERRARI 1:08.589 +0.622s 25
5 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:08.649 +0.682s 30
6 55 Carlos Sainz TORO ROSSO FERRARI 1:08.713 +0.746s 32
7 33 Max Verstappen RED BULL RACING TAG HEUER 1:08.761 +0.794s 20
8 7 Kimi Räikkönen FERRARI 1:08.820 +0.853s 23
9 77 Valtteri Bottas WILLIAMS MERCEDES 1:08.941 +0.974s 24
10 22 Jenson Button MCLAREN HONDA 1:08.994 +1.027s 30
11 14 Fernando Alonso MCLAREN HONDA 1:09.075 +1.108s 26
12 19 Felipe Massa WILLIAMS MERCEDES 1:09.184 +1.217s 17
13 26 Daniil Kvyat TORO ROSSO FERRARI 1:09.207 +1.240s 26
14 11 Sergio Perez FORCE INDIA MERCEDES 1:09.226 +1.259s 32
15 20 Kevin Magnussen RENAULT 1:09.525 +1.558s 19
16 30 Jolyon Palmer RENAULT 1:10.020 +2.053s 23
17 94 Pascal Wehrlein MRT MERCEDES 1:10.034 +2.067s 20
18 21 Esteban Gutierrez HAAS FERRARI 1:10.138 +2.171s 16
19 9 Marcus Ericsson SAUBER FERRARI 1:10.140 +2.173s 19
20 8 Romain Grosjean HAAS FERRARI 1:10.400 +2.433s 31
21 12 Felipe Nasr SAUBER FERRARI 1:10.444 +2.477s 22
22 88 Rio Haryanto MRT MERCEDES 1:11.328 +3.361s 25

Read the full story at GRAND PRIX 247

No comments:

Post a Comment