Sebastian Vettel set the pace with a blistering lap during the final free practice session of the Hungarian Grand Prix with teammate Kimi Raikkonen second best, suggesting that Ferrari are peaking at the right time while Mercedes drivers appeared to struggle.
Vettel’s best time of 1:17017 was the fastest lap of the Hungaroring ever, and a whopping 1.4 seconds faster than his title rival Lewis Hamilton who ended the one hour session fifth fastest..
Raikkonen was nearly half a second down on Vettel’s best, with Valtteri Bottas third fastest in the Mercedes albeit nine tenths down on the top time.
Red Bull’s Max Verstappen was fourth fastest, but after a flawless opening day his teammate Daniel Ricciardo has it all to do as he was forced to park his car with a hydraulic issue half an hour into the session. He only managed seven laps and goes into qualifying on the back foot.
Report in progress…
Hungarian Grand Prix, Hungaroring – Free Practice 3, Best Lap Times
| POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
|---|---|---|---|---|---|---|
| 1 | 5 | Sebastian Vettel | FERRARI | 1:17.017 | 17 | |
| 2 | 7 | Kimi Räikkönen | FERRARI | 1:17.492 | +0.475s | 16 |
| 3 | 77 | Valtteri Bottas | MERCEDES | 1:17.914 | +0.897s | 15 |
| 4 | 33 | Max Verstappen | RED BULL RACING TAG HEUER | 1:18.194 | +1.177s | 25 |
| 5 | 44 | Lewis Hamilton | MERCEDES | 1:18.434 | +1.417s | 14 |
| 6 | 2 | Stoffel Vandoorne | MCLAREN HONDA | 1:18.638 | +1.621s | 18 |
| 7 | 27 | Nico Hulkenberg | RENAULT | 1:18.699 | +1.682s | 20 |
| 8 | 3 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 1:18.714 | +1.697s | 7 |
| 9 | 14 | Fernando Alonso | MCLAREN HONDA | 1:18.884 | +1.867s | 14 |
| 10 | 30 | Jolyon Palmer | RENAULT | 1:18.956 | +1.939s | 19 |
| 11 | 55 | Carlos Sainz | TORO ROSSO | 1:19.300 | +2.283s | 22 |
| 12 | 31 | Esteban Ocon | FORCE INDIA MERCEDES | 1:19.352 | +2.335s | 22 |
| 13 | 26 | Daniil Kvyat | TORO ROSSO | 1:19.455 | +2.438s | 23 |
| 14 | 11 | Sergio Perez | FORCE INDIA MERCEDES | 1:19.609 | +2.592s | 22 |
| 15 | 8 | Romain Grosjean | HAAS FERRARI | 1:19.622 | +2.605s | 21 |
| 16 | 20 | Kevin Magnussen | HAAS FERRARI | 1:19.895 | +2.878s | 19 |
| 17 | 19 | Felipe Massa | WILLIAMS MERCEDES | 1:20.255 | +3.238s | 12 |
| 18 | 18 | Lance Stroll | WILLIAMS MERCEDES | 1:20.379 | +3.362s | 24 |
| 19 | 94 | Pascal Wehrlein | SAUBER FERRARI | 1:20.446 | +3.429s | 24 |
| 20 | 9 | Marcus Ericsson | SAUBER FERRARI | 1:20.748 | +3.731s | 19 |
Read the full story at GRAND PRIX 247
No comments:
Post a Comment