Sunday, 9 April 2017

Chinese Grand Prix: Hamilton keeps Vettel at bay

MyF1World

Mercedes driver Lewis Hamilton turned the tables on Ferrari driver Sebastian Vettel by claiming victory at the Chinese Grand Prix, the pair leave Shanghai tied on points at the top of the table after an incident packed and drama filled afternoon of action where overtaking was back in force.

Report in progress…

Chinese Grand Prix, Shanghai International Circuit – Race Results

POS NO DRIVER CAR LAPS TIME/RETIRED PTS
1 44 Lewis Hamilton MERCEDES 56 1:37:36.158 0
2 5 Sebastian Vettel FERRARI 56 +6.250s 0
3 33 Max Verstappen RED BULL RACING TAG HEUER 56 +45.192s 0
4 3 Daniel Ricciardo RED BULL RACING TAG HEUER 56 +46.035s 0
5 7 Kimi Räikkönen FERRARI 56 +48.076s 0
6 77 Valtteri Bottas MERCEDES 56 +48.808s 0
7 55 Carlos Sainz TORO ROSSO 56 +72.893s 0
8 20 Kevin Magnussen HAAS FERRARI 55 +1 lap 0
9 11 Sergio Perez FORCE INDIA MERCEDES 55 +1 lap 0
10 31 Esteban Ocon FORCE INDIA MERCEDES 55 +1 lap 0
11 8 Romain Grosjean HAAS FERRARI 55 +1 lap 0
12 27 Nico Hulkenberg RENAULT 55 +1 lap 0
13 30 Jolyon Palmer RENAULT 55 +1 lap 0
14 19 Felipe Massa WILLIAMS MERCEDES 55 +1 lap 0
15 9 Marcus Ericsson SAUBER FERRARI 55 +1 lap 0
NC 14 Fernando Alonso MCLAREN HONDA 33 DNF 0
NC 26 Daniil Kvyat TORO ROSSO 18 DNF 0
NC 2 Stoffel Vandoorne MCLAREN HONDA 17 DNF 0
NC 36 Antonio Giovinazzi SAUBER FERRARI 3 DNF 0
NC 18 Lance Stroll WILLIAMS MERCEDES 0 DNF 0

 


Read the full story at GRAND PRIX 247

No comments:

Post a Comment