Lewis Hamilton ended the second free practice session top of the timing screens and untouchable on the opening day of the Brazilian Grand Prix weekend, but his Mercedes teammate and title rival Nico Rosberg was not far off his pace.
Hamilton’s best lap of 1:12.271 was over a quarter second slower than his FP1 time and only three hundredths of a second up on Rosberg’s best effort. Earlier, in the morning session, Rosberg was a quarter of a second adrift of the world champion’s best lap time.
Report in progress…
Brazilian Grand Prix, Interlagos – Friday, Free Practice 2
POS | NO | DRIVER | CAR | TIME | GAP | LAPS |
---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | MERCEDES | 1:12.271 | 41 | |
2 | 6 | Nico Rosberg | MERCEDES | 1:12.301 | +0.030s | 40 |
3 | 77 | Valtteri Bottas | WILLIAMS MERCEDES | 1:12.761 | +0.490s | 47 |
4 | 19 | Felipe Massa | WILLIAMS MERCEDES | 1:12.789 | +0.518s | 43 |
5 | 3 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 1:12.828 | +0.557s | 43 |
6 | 33 | Max Verstappen | RED BULL RACING TAG HEUER | 1:12.928 | +0.657s | 45 |
7 | 5 | Sebastian Vettel | FERRARI | 1:13.002 | +0.731s | 45 |
8 | 7 | Kimi Räikkönen | FERRARI | 1:13.047 | +0.776s | 24 |
9 | 27 | Nico Hulkenberg | FORCE INDIA MERCEDES | 1:13.299 | +1.028s | 42 |
10 | 22 | Jenson Button | MCLAREN HONDA | 1:13.440 | +1.169s | 19 |
11 | 14 | Fernando Alonso | MCLAREN HONDA | 1:13.572 | +1.301s | 18 |
12 | 26 | Daniil Kvyat | TORO ROSSO FERRARI | 1:13.689 | +1.418s | 46 |
13 | 55 | Carlos Sainz | TORO ROSSO FERRARI | 1:13.801 | +1.530s | 47 |
14 | 11 | Sergio Perez | FORCE INDIA MERCEDES | 1:13.918 | +1.647s | 38 |
15 | 8 | Romain Grosjean | HAAS FERRARI | 1:14.074 | +1.803s | 35 |
16 | 20 | Kevin Magnussen | RENAULT | 1:14.109 | +1.838s | 47 |
17 | 12 | Felipe Nasr | SAUBER FERRARI | 1:14.309 | +2.038s | 40 |
18 | 31 | Esteban Ocon | MRT MERCEDES | 1:14.317 | +2.046s | 46 |
19 | 30 | Jolyon Palmer | RENAULT | 1:14.436 | +2.165s | 43 |
20 | 21 | Esteban Gutierrez | HAAS FERRARI | 1:14.558 | +2.287s | 42 |
21 | 9 | Marcus Ericsson | SAUBER FERRARI | 1:14.695 | +2.424s | 21 |
22 | 94 | Pascal Wehrlein | MRT MERCEDES | 1:14.958 | +2.687s | 22 |
Read the full story at GRAND PRIX 247
No comments:
Post a Comment