Lewis Hamilton did all he had to do at the season deciding Abu Dhabi Grand Prix, powering to a convincing victory while trying all he could to back his Mercedes teammate and title rival Nico Rosberg into the path of pursuing Sebastian Vettel and Max Verstappen – but it was not enough…
Rosberg managed to keep both the Ferrari of Vettel, as well as the Red Bull of Verstappen, at bay to finish second and with it claim the 2016 Formula 1 World Championship title.
Report in progress…
Abu Dhabi Grand Prix, Yas Marina Circuit – Sunday, Race Result
| POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | MERCEDES | 55 | 1:38:04.013 | 25 |
| 2 | 6 | Nico Rosberg | MERCEDES | 55 | +0.439s | 18 |
| 3 | 5 | Sebastian Vettel | FERRARI | 55 | +0.843s | 15 |
| 4 | 33 | Max Verstappen | RED BULL RACING TAG HEUER | 55 | +1.685s | 12 |
| 5 | 3 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 55 | +5.315s | 10 |
| 6 | 7 | Kimi Räikkönen | FERRARI | 55 | +18.816s | 8 |
| 7 | 27 | Nico Hulkenberg | FORCE INDIA MERCEDES | 55 | +50.114s | 6 |
| 8 | 11 | Sergio Perez | FORCE INDIA MERCEDES | 55 | +58.776s | 4 |
| 9 | 19 | Felipe Massa | WILLIAMS MERCEDES | 55 | +59.436s | 2 |
| 10 | 14 | Fernando Alonso | MCLAREN HONDA | 55 | +59.896s | 1 |
| 11 | 8 | Romain Grosjean | HAAS FERRARI | 55 | +76.777s | 0 |
| 12 | 21 | Esteban Gutierrez | HAAS FERRARI | 55 | +95.113s | 0 |
| 13 | 31 | Esteban Ocon | MRT MERCEDES | 54 | +1 lap | 0 |
| 14 | 94 | Pascal Wehrlein | MRT MERCEDES | 54 | +1 lap | 0 |
| 15 | 9 | Marcus Ericsson | SAUBER FERRARI | 54 | +1 lap | 0 |
| 16 | 12 | Felipe Nasr | SAUBER FERRARI | 54 | +1 lap | 0 |
| 17 | 30 | Jolyon Palmer | RENAULT | 54 | +1 lap | 0 |
| NC | 55 | Carlos Sainz | TORO ROSSO FERRARI | 41 | DNF | 0 |
| NC | 26 | Daniil Kvyat | TORO ROSSO FERRARI | 14 | DNF | 0 |
| NC | 22 | Jenson Button | MCLAREN HONDA | 12 | DNF | 0 |
| NC | 77 | Valtteri Bottas | WILLIAMS MERCEDES | 6 | DNF | 0 |
| NC | 20 | Kevin Magnussen | RENAULT | 5 | DNF | 0 |
Read the full story at GRAND PRIX 247
No comments:
Post a Comment