It has been a long time coming, since July when he stood on the top step of a podium, but Lewis Hamilton finally scored his 50th Formula 1 victory as he dominated the United States Grans Prix doing all that was required of him as he chases his Mercedes team mate Nico Rosberg in the championship standings.
The reigning F1 world champion never put a foot wrong all afternoon, powering off the start line from pole position and taking the lead from the moment the red lights went dark, never to be seriously challenged again as he controlled proceedings from the front.
As much as Hamilton did all he had to do, so did Rosberg by finishing second despite dropping to third as the field roared into Turn 1. He kept his head, tweaked his strategy and was handed some luck with a Virtual Safety Car around mid-race and thus limited the damage in the title race.
Rosberg leaves Texas with a 26 points lead over Hamilton with three races remaining in the championship.
Report in progress…
United States Grand Prix, Circuit of the Americas – Race Result
| POS | NO | DRIVER | CAR | LAPS | TIME/RETIRED | PTS |
|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | MERCEDES | 56 | 1:38:12.618 | 25 |
| 2 | 6 | Nico Rosberg | MERCEDES | 56 | +4.520s | 18 |
| 3 | 3 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 56 | +19.692s | 15 |
| 4 | 5 | Sebastian Vettel | FERRARI | 56 | +43.134s | 12 |
| 5 | 14 | Fernando Alonso | MCLAREN HONDA | 56 | +93.953s | 10 |
| 6 | 55 | Carlos Sainz | TORO ROSSO FERRARI | 56 | +96.124s | 8 |
| 7 | 19 | Felipe Massa | WILLIAMS MERCEDES | 55 | +1 lap | 6 |
| 8 | 11 | Sergio Perez | FORCE INDIA MERCEDES | 55 | +1 lap | 4 |
| 9 | 22 | Jenson Button | MCLAREN HONDA | 55 | +1 lap | 2 |
| 10 | 8 | Romain Grosjean | HAAS FERRARI | 55 | +1 lap | 1 |
| 11 | 20 | Kevin Magnussen | RENAULT | 55 | +1 lap | 0 |
| 12 | 26 | Daniil Kvyat | TORO ROSSO FERRARI | 55 | +1 lap | 0 |
| 13 | 30 | Jolyon Palmer | RENAULT | 55 | +1 lap | 0 |
| 14 | 9 | Marcus Ericsson | SAUBER FERRARI | 55 | +1 lap | 0 |
| 15 | 12 | Felipe Nasr | SAUBER FERRARI | 55 | +1 lap | 0 |
| 16 | 77 | Valtteri Bottas | WILLIAMS MERCEDES | 55 | +1 lap | 0 |
| 17 | 94 | Pascal Wehrlein | MRT MERCEDES | 55 | +1 lap | 0 |
| 18 | 31 | Esteban Ocon | MRT MERCEDES | 54 | +2 laps | 0 |
| NC | 7 | Kimi Räikkönen | FERRARI | 38 | DNF | 0 |
| NC | 33 | Max Verstappen | RED BULL RACING TAG HEUER | 28 | DNF | 0 |
| NC | 21 | Esteban Gutierrez | HAAS FERRARI | 16 | DNF | 0 |
| NC | 27 | Nico Hulkenberg | FORCE INDIA MERCEDES | 1 | DNF | 0 |
.
Report in progress…
Read the full story at GRAND PRIX 247
No comments:
Post a Comment