Nico Rosberg enjoyed the easiest of victories at the Belgian Grand Prix to move to within nine points of Mercedes teammate Lewis Hamilton in the world championship title battle.
Formula 1’s return to action, at the legendary Spa-Francorchamps, following the traditional mid-season break will live long in the memory following a frenetic race which saw Kevin Magnussen taken to hospital following a jaw-dropping 250 kph crash exiting Eau Rouge.
Hamilton limited the damage by fighting his way back from the final row of the grid to finish third.
Red Bull’s Daniel Ricciardo finished second while his team-mate Max Verstappen, roared on by an army of Dutch fans, could manage only 11th following a first-corner collision involving the Ferrari duo of Kimi Raikkonen and Sebastian Vettel.
Report in progress…
Belgian Grand Prix, Spa-Francorchamps – Sunday, Race Result
| POS | NO | DRIVER | CAR | LAPS | TIME | PTS |
|---|---|---|---|---|---|---|
| 1 | 6 | Nico Rosberg | MERCEDES | 44 | 1:44:51.058 | 25 |
| 2 | 3 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 44 | +14.113s | 18 |
| 3 | 44 | Lewis Hamilton | MERCEDES | 44 | +27.634s | 15 |
| 4 | 27 | Nico Hulkenberg | FORCE INDIA MERCEDES | 44 | +35.907s | 12 |
| 5 | 11 | Sergio Perez | FORCE INDIA MERCEDES | 44 | +40.660s | 10 |
| 6 | 5 | Sebastian Vettel | FERRARI | 44 | +45.394s | 8 |
| 7 | 14 | Fernando Alonso | MCLAREN HONDA | 44 | +59.445s | 6 |
| 8 | 77 | Valtteri Bottas | WILLIAMS MERCEDES | 44 | +60.151s | 4 |
| 9 | 7 | Kimi Räikkönen | FERRARI | 44 | +61.109s | 2 |
| 10 | 19 | Felipe Massa | WILLIAMS MERCEDES | 44 | +65.873s | 1 |
| 11 | 33 | Max Verstappen | RED BULL RACING TAG HEUER | 44 | +71.138s | 0 |
| 12 | 21 | Esteban Gutierrez | HAAS FERRARI | 44 | +73.877s | 0 |
| 13 | 8 | Romain Grosjean | HAAS FERRARI | 44 | +76.474s | 0 |
| 14 | 26 | Daniil Kvyat | TORO ROSSO FERRARI | 44 | +87.097s | 0 |
| 15 | 30 | Jolyon Palmer | RENAULT | 44 | +93.165s | 0 |
| 16 | 31 | Esteban Ocon | MRT MERCEDES | 43 | +1 lap | 0 |
| 17 | 12 | Felipe Nasr | SAUBER FERRARI | 43 | +1 lap | 0 |
| NC | 20 | Kevin Magnussen | RENAULT | 5 | DNF | 0 |
| NC | 9 | Marcus Ericsson | SAUBER FERRARI | 3 | DNF | 0 |
| NC | 55 | Carlos Sainz | TORO ROSSO FERRARI | 1 | DNF | 0 |
| NC | 22 | Jenson Button | MCLAREN HONDA | 1 | DNF | 0 |
| NC | 94 | Pascal Wehrlein | MRT MERCEDES | 0 | DNF | 0 |
Content on GrandPrix247.com by: staff & contributors, Reuters, AFP, GMM, Getty, Formula 1 teams, sponsors & organisations.
Read the full story at GRAND PRIX 247
No comments:
Post a Comment