Friday, 1 July 2016

Austrian Grand Prix: Mercedes on top chased by Ferrari

MyF1World

Nico+Rosberg+F1+Grand+Prix+Austria+Practice+Fw66x7sy24Xx

Mercedes’ Nico Rosberg clocked the fastest-ever lap of the Red Bull Ring during the first free practice session of the Austrian Grand Prix weekend.

Championship points leader Rosberg out-paced his Mercedes team mate Lewis Hamilton by three-tenths of a second, with the third-placed Ferrari of Sebastian Vettel another three-tenths adrift.

Kimi Raikkonen was fourth quickest, ahead of Daniel Ricciardo in the Red Bull and Toro Rosso’s Carlos Sainz.

Max Verstappen, broke his Red Bull’s front wing and suspension on Spielberg’s punishing kerbs, nd had to sit out the final minutes of the session. He ended the session in eighth.

Felipe Massa was seventh for Williams, with Toro Rosso’s Daniil Kvyat and Williams’ Valtteri Bottas ninth and tenth respectively.

Report in progress…

Austrian Grand Prix, Red Bull Ring – Free Practice 1, Best Lap Times

POS NO DRIVER CAR TIME GAP LAPS
1 6 Nico Rosberg MERCEDES 1:07.373 36
2 44 Lewis Hamilton MERCEDES 1:07.730 +0.357s 33
3 5 Sebastian Vettel FERRARI 1:08.022 +0.649s 27
4 7 Kimi Räikkönen FERRARI 1:08.222 +0.849s 30
5 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:08.528 +1.155s 34
6 55 Carlos Sainz TORO ROSSO FERRARI 1:08.803 +1.430s 33
7 19 Felipe Massa WILLIAMS MERCEDES 1:08.824 +1.451s 38
8 33 Max Verstappen RED BULL RACING TAG HEUER 1:08.962 +1.589s 21
9 26 Daniil Kvyat TORO ROSSO FERRARI 1:08.990 +1.617s 31
10 77 Valtteri Bottas WILLIAMS MERCEDES 1:08.998 +1.625s 39
11 8 Romain Grosjean HAAS FERRARI 1:09.078 +1.705s 33
12 27 Nico Hulkenberg FORCE INDIA MERCEDES 1:09.280 +1.907s 42
13 22 Jenson Button MCLAREN HONDA 1:09.365 +1.992s 30
14 14 Fernando Alonso MCLAREN HONDA 1:09.567 +2.194s 29
15 20 Kevin Magnussen RENAULT 1:09.707 +2.334s 23
16 94 Pascal Wehrlein MRT MERCEDES 1:09.775 +2.402s 33
17 30 Jolyon Palmer RENAULT 1:09.851 +2.478s 27
18 9 Marcus Ericsson SAUBER FERRARI 1:09.929 +2.556s 34
19 21 Esteban Gutierrez HAAS FERRARI 1:10.110 +2.737s 19
20 12 Felipe Nasr SAUBER FERRARI 1:10.314 +2.941s 25
21 88 Rio Haryanto MRT MERCEDES 1:10.493 +3.120s 20
22 34 Alfonso Celis FORCE INDIA MERCEDES 1:10.860 +3.487s 36

Read the full story at GRAND PRIX 247

No comments:

Post a Comment