Lewis Hamilton starts his quest for a fifth Canadian Grand Prix victory by starting from pole position at Circuit Gilles Villeneuve for the fifth time in his F1 career.
Hamilton’s best lap of 1:12.812 was just enough to beat his Mercedes teammate Nico Rosberg to the top spot start for the race in Montreal.
Sebastian Vettel was third for Ferrari, o.178 of a second down on the top time, but closer than he has been all season to the Silver Arrows pair so far this season.
Daniel Ricciardo once again dug deep, slamming the Wall of Champions on his way to fourth place and out qualifying his teammate Max Verstappen, who had held the upper hand in the energy drinks camp throughout practice. The pair will start fourth and fifth respectively.
Report in progress…
Canadian Grand Prix, Circuit Gilles Vileneuve – Qualifying, Best Lap Times
| NO | DRIVER | CAR | Q1 | Q2 | Q3 | LAPS | |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Lewis Hamilton | MERCEDES | 1:14.121 | 1:13.076 | 1:12.812 | 21 |
| 2 | 6 | Nico Rosberg | MERCEDES | 1:13.714 | 1:13.094 | 1:12.874 | 19 |
| 3 | 5 | Sebastian Vettel | FERRARI | 1:13.925 | 1:13.857 | 1:12.990 | 24 |
| 4 | 3 | Daniel Ricciardo | RED BULL RACING TAG HEUER | 1:14.030 | 1:13.540 | 1:13.166 | 20 |
| 5 | 33 | Max Verstappen | RED BULL RACING TAG HEUER | 1:14.601 | 1:13.793 | 1:13.414 | 24 |
| 6 | 7 | Kimi Räikkönen | FERRARI | 1:14.477 | 1:13.849 | 1:13.579 | 23 |
| 7 | 77 | Valtteri Bottas | WILLIAMS MERCEDES | 1:14.389 | 1:13.791 | 1:13.670 | 20 |
| 8 | 19 | Felipe Massa | WILLIAMS MERCEDES | 1:14.815 | 1:13.864 | 1:13.769 | 21 |
| 9 | 27 | Nico Hulkenberg | FORCE INDIA MERCEDES | 1:14.663 | 1:14.166 | 1:13.952 | 23 |
| 10 | 14 | Fernando Alonso | MCLAREN HONDA | 1:15.026 | 1:14.260 | 1:14.338 | 24 |
| 11 | 11 | Sergio Perez | FORCE INDIA MERCEDES | 1:14.814 | 1:14.317 | 18 | |
| 12 | 22 | Jenson Button | MCLAREN HONDA | 1:14.755 | 1:14.437 | 16 | |
| 13 | 26 | Daniil Kvyat | TORO ROSSO FERRARI | 1:14.829 | 1:14.457 | 16 | |
| 14 | 21 | EstebanGutierrez | HAAS FERRARI | 1:15.148 | 1:14.571 | 25 | |
| 15 | 8 | Romain Grosjean | HAAS FERRARI | 1:15.444 | 1:14.803 | 24 | |
| 16 | 55 | Carlos Sainz | TORO ROSSO FERRARI | 1:14.714 | 1:21.956 | 11 | |
| 17 | 30 | Jolyon Palmer | RENAULT | 1:15.459 | 11 | ||
| 18 | 94 | Pascal Wehrlein | MRT MERCEDES | 1:15.599 | 9 | ||
| 19 | 9 | Marcus Ericsson | SAUBER FERRARI | 1:15.635 | 11 | ||
| 20 | 12 | Felipe Nasr | SAUBER FERRARI | 1:16.663 | 9 | ||
| 21 | 88 | Rio Haryanto | MRT MERCEDES | 1:17.052 | 9 |
Q1 107% Time: 1:18.873 Note – Magnussen failed to set a time within the Q1 107% requirement so races at the stewards’ discretion. Kvyat and Ericsson each drop three grid places as penalty for causing collisions at the previous round.
Read the full story at GRAND PRIX 247
No comments:
Post a Comment