Friday, 7 July 2017

Austria FP2: Hamilton rules day one but Vettel close

MyF1World

Lewis Hamilton

Less than four-tenths of a second covered the top five cars at the end of the second free practice session of the Austrian Grand Prix weekend.

As in the morning session it was Mercedes driver Lewis Hamilton who had the upper hand, this time though it was the Ferrari of championship leader Sebastian Vettel keeping him in sight, with just 0.147 of a second separating the duo on the timing screens at the end of the 90 minutes session.

Valtteri Bottas was a close third in the second Mercedes, followed by the Red Bull duo of Max Verstappen and Daniel Ricciardo, and the sister Ferrari of Kimi Raikkonen.

After a session in which grip was again very much at a premium (numerous drivers survived spins or off-track moments), Kevin Magnussen was a strong seventh for Haas, ahead of the improved McLaren of Fernando Alonso.

Renault’s Nico Hulkenberg and Haas’s Romain Grosjean completed the top ten.

Report in progress…

Austrian Grand Prix, Red Bull Ring – Free Practice 2, Fastest Lap Times

POS NO DRIVER CAR TIME GAP LAPS
1 44 Lewis Hamilton MERCEDES 1:05.483   30
2 5 Sebastian Vettel FERRARI 1:05.630 +0.147s 50
3 77 Valtteri Bottas MERCEDES 1:05.699 +0.216s 41
4 33 Max Verstappen RED BULL RACING TAG HEUER 1:05.832 +0.349s 33
5 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:05.873 +0.390s 27
6 7 Kimi Räikkönen FERRARI 1:06.144 +0.661s 54
7 20 Kevin Magnussen HAAS FERRARI 1:06.591 +1.108s 43
8 14 Fernando Alonso MCLAREN HONDA 1:06.732 +1.249s 27
9 27 Nico Hulkenberg RENAULT 1:06.735 +1.252s 42
10 8 Romain Grosjean HAAS FERRARI 1:06.763 +1.280s 52
11 31 Esteban Ocon FORCE INDIA MERCEDES 1:06.849 +1.366s 50
12 2 Stoffel Vandoorne MCLAREN HONDA 1:06.859 +1.376s 37
13 26 Daniil Kvyat TORO ROSSO 1:06.906 +1.423s 34
14 19 Felipe Massa WILLIAMS MERCEDES 1:07.065 +1.582s 50
15 55 Carlos Sainz TORO ROSSO 1:07.100 +1.617s 24
16 18 Lance Stroll WILLIAMS MERCEDES 1:07.468 +1.985s 46
17 11 Sergio Perez FORCE INDIA MERCEDES 1:07.509 +2.026s 41
18 30 Jolyon Palmer RENAULT 1:07.623 +2.140s 7
19 94 Pascal Wehrlein SAUBER FERRARI 1:08.782 +3.299s 49
20 9 Marcus Ericsson SAUBER FERRARI 1:08.870 +3.387s 51


Read the full story at GRAND PRIX 247

No comments:

Post a Comment